Export data and results
Export in the header of the data table downloads one Excel workbook with the table, its description and the results of all completed analyses of the experiment.
Experiment Data Table(9 rows × 7 columns)
|
| # | SAMPLE NAME Sample Info A | CELL COORDINATE Sample Info B | Origin Classification C | plate_01.jpg R D | plate_01.jpg G E | plate_01.jpg B F | plate_02.jpg intensity G |
|---|---|---|---|---|---|---|---|
| 1 | Tea A | A1 | China | 182.00 | 121.00 | 64.00 | 118.67 |
| 2 | Tea A | A2 | China | 181.00 | 120.00 | 64.00 | 117.33 |
| 3 | Tea A | A3 | China | 183.00 | 122.00 | 65.00 | 120.00 |
| 4 | Tea B | B1 | India | 151.00 | 98.00 | 47.00 | 96.33 |
| 5 | Tea B | B2 | India | 150.00 | 97.00 | 46.00 | 95.67 |
| 6 | Tea B | B3 | India | 153.00 | 100.00 | 48.00 | 97.33 |
| 7 | Tea C | C1 | China | 171.00 | 113.00 | 59.00 | 110.67 |
| 8 | Tea C | C2 | China | 170.00 | 111.00 | 58.00 | 109.00 |
| 9 | Tea C | C3 | China | 173.00 | 114.00 | 59.00 | 111.33 |
9 rows × 7 columns |4 data channels |3 unique samples
Export is the green button in the header of the data table.
Exporting the data table
- Click Save Changes at the top of the experiment page if you edited the table. The export is built on the server from the saved table; unsaved edits are not included.
- Click Export. The button shows Exporting... while the file is prepared.
- The browser downloads
<experiment name>_data.xlsx.
The workbook always has these sheets:
| Sheet | Content |
|---|---|
| Data | The data table: one row per row of the table, columns in the same order. Headers are the internal column names: sample_name, cell_coordinate, class_<type>, <photo>_<channel> (for example plate_01.jpg_R). Values are not rounded. |
| Column_Metadata | One row per column: Column Name, Type (sample_info, class, data), Source, Job ID, Channel, Filename, Calculate Type, Job Order, Class Type. |
| Experiment_Info | Experiment Name, Experiment ID, Created, Rows, Columns, Generation Mode, Plate Rows, Plate Columns, Samples Count, Total Analyses, Completed Analyses. |
The Data sheet can be edited in Excel and loaded back with Import.
Exporting analysis summaries
When the experiment has completed analyses, the workbook has two more sheets.
Analyses_Summary — the accuracy table of the results summary, one row per combination of settings:
| Column | Content |
|---|---|
| Label Column | label column of the analyses |
| Data Range | data range of the analyses |
| Included Classes | classes used, or All classes |
| Description | your description of the combination from the summary |
one column per method (LDA, PLSDA, …) | cross-validated accuracy from 0 to 1 |
If a method was run several times with the same settings, each run gets its own row, in the order the runs were made.
Analyses_Details — one block per completed analysis, placed side by side. Each block contains, depending on the method:
- Basic Information: Analysis ID, Analysis Name, Analysis Type, Label Column, Data Range, Created, CV Method, CV Folds, Binary Classification, and Feature Selection with Selected Features Count if features were selected;
- Key Model Parameters;
- Cross-Validation Metrics: mean and standard deviation of accuracy, precision, recall, F1 score, sensitivity, specificity and AUC over the folds (see metrics);
- Fold Accuracies (accuracy of every fold);
- Average Confusion Matrix;
- Per-Class Metrics (Full Model): precision, recall, F1-score and support of every class for the model trained on all data;
- Transformed Data (Scores) and Loadings for PCA (PC), LDA (LD) and PLS-DA (LV);
- Permutation Plots: the p-value and the CV p-value of every permutation test.
Analyses that are still running or that failed are not exported.